* Please note our sizes are Australian standards; if you are unsure please refer to the cm size guide below.
XXS | XS | S | M | L | XL | |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 80 | 85 | 90 | 95 | 100 | 105 |
WAIST | 65 | 65 | 70 | 75 | 80 | 85 |
HIP | 94 | 96.5 | 99 | 104 | 109 | 114 |
UNDERBUST | 70 | 72.5 | 75 | 80 | 85 | 90 |
CUP SIZE | A-B | B-C | C | D | D-DD | DD-E |
* For more sizing information on each individual product, please ensure you read the sizing and product description before purchasing. If you are still unsure, please contact us at info@oceanzenbikini.com.
* This size guide is for our 20/21 summer collection. If you are purchasing from a previous season, please refer to the size guide in the product description page of that style as it may vary slightly from this season.
Size | AU | US | UK | EU |
XXS | 6 | 2 | 6 | 34 |
XS | 8 | 4 | 8 | 36 |
S | 10 | 8 | 10 | 38 |
M | 12 | 10 | 12 | 40 |
L | 14 | 12 | 14 | 42 |
XL | 16 | 14 | 16 | 44 |
* Please note our sizes are Australian standards; if you are unsure please refer to the cm size guide below.
1 | 2 | 3 | 4 | 5 | 6 | |
HEIGHT | 84 | 92 | 100 | 108 | 115 | 120 |
CHEST | 53 | 56 | 58 | 60 | 62 | 64 |
WAIST | 52 | 54 | 55 | 56 | 57 | 58 |
HIP | 53 | 56 | 59 | 62 | 64 | 66 |
*12-18 months |
*18-24 months |
Bust: Measure around the fullest part of your chest with your arms down. As a general rule, go up a size for more cup coverage.
Underbust: Measure just under your bust.
Waist: measure around the narrowest part of your natural waistline.
Hip: measure around the widest part of your hip. Normally 20-23cm from your waist.